Filter Options
556 Results
Detector Information | |
---|---|
Railroad | Portland & Western |
Division | Western |
Subdivision | Astoria District |
Milepost | 9.9 |
Location | Harbor, OR |
Model | MicroHBD CPU 3 |
Photo Information | |
Contributor | Turner Sanderman (more) |
Year | 2024 |
Detector Information | |
---|---|
Railroad | Portland & Western |
Division | Western |
Subdivision | Astoria District |
Milepost | 9.9 |
Location | Harbor, OR |
Model | MicroHBD CPU 3 |
Photo Information | |
Contributor | Turner Sanderman (more) |
Year | 2024 |
Detector Information | |
---|---|
Railroad | BNSF |
Division | Northwest |
Subdivision | Lakeside |
Milepost | 66.9 |
Location | Ritzville, WA |
Model | MicroHBD CPU 3 |
Photo Information | |
Contributor | Turner Sanderman (more) |
Year | 2024 |
Detector Information | |
---|---|
Railroad | BNSF |
Division | Northwest |
Subdivision | Fallbridge |
Milepost | 177.2 |
Location | Paterson, WA |
Model | MicroHBD CPU 3 |
Photo Information | |
Contributor | Turner Sanderman (more) |
Year | 2024 |
Detector Information | |
---|---|
Railroad | Chicago Fort Wayne & Eastern |
Division | n/a |
Subdivision | Fort Wayne |
Milepost | 350.6 |
Location | Pierceton, IN |
Model | STC Sentry 2058 |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2025 |
Notes | Advance transducer |
Detector Information | |
---|---|
Railroad | Chicago Fort Wayne & Eastern |
Division | n/a |
Subdivision | Fort Wayne |
Milepost | 350.6 |
Location | Pierceton, IN |
Model | STC Sentry 2058 |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2025 |
Notes | Gating transducer |
Detector Information | |
---|---|
Railroad | Chicago Fort Wayne & Eastern |
Division | n/a |
Subdivision | Fort Wayne |
Milepost | 350.6 |
Location | Pierceton, IN |
Model | STC Sentry 2058 |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2025 |
Detector Information | |
---|---|
Railroad | Chicago Fort Wayne & Eastern |
Division | n/a |
Subdivision | Fort Wayne |
Milepost | 350.6 |
Location | Pierceton, IN |
Model | STC Sentry 2058 |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2025 |
Detector Information | |
---|---|
Railroad | Chicago Fort Wayne & Eastern |
Division | n/a |
Subdivision | Fort Wayne |
Milepost | 350.6 |
Location | Pierceton, IN |
Model | STC Sentry 2058 |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2025 |
Detector Information | |
---|---|
Railroad | Chicago Fort Wayne & Eastern |
Division | n/a |
Subdivision | Fort Wayne |
Milepost | 350.6 |
Location | Pierceton, IN |
Model | STC Sentry 2058 |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2025 |