Filter Options
456 Results
Detector Information | |
---|---|
Railroad | Indiana & Ohio |
Division | n/a |
Subdivision | DT&I |
Milepost | 102.7 |
Location | Prentiss, OH |
Model | STC SmartScan NG² |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2024 |
Detector Information | |
---|---|
Railroad | Indiana & Ohio |
Division | n/a |
Subdivision | DT&I |
Milepost | 102.7 |
Location | Prentiss, OH |
Model | STC SmartScan NG² |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2024 |
Detector Information | |
---|---|
Railroad | Indiana & Ohio |
Division | n/a |
Subdivision | DT&I |
Milepost | 102.7 |
Location | Prentiss, OH |
Model | STC Sentry 2100 |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2024 |
Notes | Bungalow removed from original installation |
Detector Information | |
---|---|
Railroad | Grand Trunk Western |
Division | n/a |
Subdivision | Flat Rock |
Milepost | 102.7 |
Location | Prentiss, OH |
Model | Unknown |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2024 |
Notes | Raco bungalow |
Detector Information | |
---|---|
Railroad | Grand Trunk Western |
Division | n/a |
Subdivision | Flat Rock |
Milepost | 102.7 |
Location | Prentiss, OH |
Model | Unknown |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2024 |
Detector Information | |
---|---|
Railroad | Grand Trunk Western |
Division | n/a |
Subdivision | Flat Rock |
Milepost | 102.7 |
Location | Prentiss, OH |
Model | Unknown |
Photo Information | |
Contributor | Spencer Harman (more) |
Year | 2024 |
Detector Information | |
---|---|
Railroad | Norfolk Southern |
Division | Keystone |
Subdivision | Lake Erie District |
Milepost | B 46.3 |
Location | Van Buren, NY |
Model | Harmon Model 75 |
Photo Information | |
Contributor | Nick Wilson (more) |
Year | 2024 |
Notes | Former TSA site |
Detector Information | |
---|---|
Railroad | Norfolk Southern |
Division | Keystone |
Subdivision | Lake Erie District |
Milepost | B 46.3 |
Location | Van Buren, NY |
Model | Harmon Model 75 |
Photo Information | |
Contributor | Nick Wilson (more) |
Year | 2024 |
Notes | Former TSA site |
Detector Information | |
---|---|
Railroad | Norfolk Southern |
Division | Keystone |
Subdivision | Lake Erie District |
Milepost | B 59.0 |
Location | Westfield, NY |
Model | MicroHBD CPU 1 |
Photo Information | |
Contributor | Nick Wilson (more) |
Year | 2024 |
Detector Information | |
---|---|
Railroad | Norfolk Southern |
Division | Keystone |
Subdivision | Lake Erie District |
Milepost | B 59.0 |
Location | Westfield, NY |
Model | MicroHBD CPU 1 |
Photo Information | |
Contributor | Nick Wilson (more) |
Year | 2024 |