Filter Options
644 Results
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 390.8 |
| Location | Donaldson, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 390.8 |
| Location | Donaldson, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |
| Notes | Former PRR signal foundation in the background |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | Lafayette District |
| Milepost | D 209.5 |
| Location | New Waverly, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | Lafayette District |
| Milepost | D 209.5 |
| Location | New Waverly, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | Lafayette District |
| Milepost | D 209.5 |
| Location | New Waverly, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | Lafayette District |
| Milepost | D 209.5 |
| Location | New Waverly, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | Lafayette District |
| Milepost | D 209.5 |
| Location | New Waverly, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | Lafayette District |
| Milepost | D 209.5 |
| Location | New Waverly, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Notes | Antenna on pole from CMA02 installation. |
| Detector Information | |
|---|---|
| Railroad | Union Pacific |
| Division | Chicago |
| Subdivision | Geneva |
| Milepost | 55.1 |
| Location | Cortland, IL |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Detector Information | |
|---|---|
| Railroad | Union Pacific |
| Division | Chicago |
| Subdivision | Geneva |
| Milepost | 55.1 |
| Location | Cortland, IL |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |