Filter Options
644 Results
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 131.8 |
| Location | Grabill, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 131.8 |
| Location | Grabill, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 131.8 |
| Location | Grabill, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | PTMW bungalow |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 131.8 |
| Location | Grabill, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Indiana Railroad |
| Division | n/a |
| Subdivision | Indianapolis |
| Milepost | 24.7 |
| Location | Anita, IN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2022 |
| Detector Information | |
|---|---|
| Railroad | Indiana Railroad |
| Division | n/a |
| Subdivision | Indianapolis |
| Milepost | 24.7 |
| Location | Anita, IN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2022 |
| Detector Information | |
|---|---|
| Railroad | Indiana Railroad |
| Division | n/a |
| Subdivision | Indianapolis |
| Milepost | 24.7 |
| Location | Anita, IN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2022 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 382.6 |
| Location | Kendallville, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 382.6 |
| Location | Kendallville, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 382.6 |
| Location | Kendallville, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |