Filter Options
268 Results
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | New Castle District |
| Milepost | CF 173.5 |
| Location | Ossian, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | New Castle District |
| Milepost | CF 173.5 |
| Location | Ossian, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | South (East) Rail |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | New Castle District |
| Milepost | CF 173.5 |
| Location | Ossian, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | North (West) Rail |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | New Castle District |
| Milepost | CF 173.5 |
| Location | Ossian, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 181.7 |
| Location | Lagro, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 181.7 |
| Location | Lagro, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 181.7 |
| Location | Lagro, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 181.7 |
| Location | Lagro, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 181.7 |
| Location | Lagro, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | Serrmi bungalow |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 181.7 |
| Location | Lagro, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |