Filter Options
268 Results
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | L&W bungalow |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | New Castle District |
| Milepost | CF 173.5 |
| Location | Ossian, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | New Castle District |
| Milepost | CF 173.5 |
| Location | Ossian, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | Safetran bungalow from a highway crossing. |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | New Castle District |
| Milepost | CF 173.5 |
| Location | Ossian, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | New Castle District |
| Milepost | CF 173.5 |
| Location | Ossian, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |