Filter Options
223 Results
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 503.3 |
| Location | Esperance, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 503.3 |
| Location | Esperance, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 503.3 |
| Location | Esperance, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Notes | General Railway Signal bungalow |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 503.3 |
| Location | Esperance, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 503.3 |
| Location | Esperance, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Notes | L&W bungalow; AEI readers for clearance detector |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 488.6 |
| Location | Schenectady, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Notes | Relocated from HA 583.1 after new units installed at HA 575.0 and HA 591.0. |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 488.6 |
| Location | Schenectady, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Notes | Wheel Transducer |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 488.6 |
| Location | Schenectady, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Notes | Gating Transducer |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 488.6 |
| Location | Schenectady, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 488.6 |
| Location | Schenectady, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |