Filter Options
223 Results
| Detector Information | |
|---|---|
| Railroad | NYS&W |
| Division | Southern |
| Subdivision | Main Line |
| Milepost | 28.8 |
| Location | Campgaw, NJ |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Sunbury Line |
| Milepost | HA 662.0 |
| Location | Glenburn, PA |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Notes | PTMW bungalow |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 607.6 |
| Location | Port Crane, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 607.6 |
| Location | Port Crane, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Notes | Heli-Fab bungalow |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 607.6 |
| Location | Port Crane, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 607.6 |
| Location | Port Crane, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 607.6 |
| Location | Port Crane, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 607.6 |
| Location | Port Crane, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Notes | Heli-Fab bungalow |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 607.6 |
| Location | Port Crane, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Freight Line |
| Milepost | HA 607.6 |
| Location | Port Crane, NY |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |