Filter Options
644 Results
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 108.3 |
| Location | State Line, OH |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Detector Information | |
|---|---|
| Railroad | Indiana & Ohio |
| Division | n/a |
| Subdivision | DT&I |
| Milepost | 80.0 |
| Location | Liberty Center, OH |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Chicago |
| Subdivision | Garrett |
| Milepost | BI 80.9 |
| Location | Defiance, OH |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2023 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Chicago |
| Subdivision | Garrett |
| Milepost | BI 138.4 |
| Location | Ripley, IN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Chicago |
| Subdivision | Garrett |
| Milepost | BI 138.4 |
| Location | Ripley, IN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Chicago |
| Subdivision | Garrett |
| Milepost | BI 138.4 |
| Location | Ripley, IN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | South Bend |
| Milepost | 109.3 |
| Location | Granger, IN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2023 |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 365.5 |
| Location | Atwood, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Buffalo Line |
| Milepost | BR 258.0 |
| Location | Sunbury, PA |
| Model | STC Small Talk |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Notes | Wabco cabinet |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Buffalo Line |
| Milepost | BR 258.0 |
| Location | Sunbury, PA |
| Model | STC Small Talk |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |