Filter Options
644 Results
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Nashville |
| Subdivision | Chattanooga |
| Milepost | 00J 130.4 |
| Location | Shell Mound, TN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Nashville |
| Subdivision | Chattanooga |
| Milepost | 00J 99.0 |
| Location | Sherwood, TN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Atlanta |
| Subdivision | KD |
| Milepost | 00C 321.5 |
| Location | Gudger, TN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Atlanta |
| Subdivision | KD |
| Milepost | 00C 292.0 |
| Location | Allenwyck, TN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Atlanta |
| Subdivision | KD |
| Milepost | 00C 292.0 |
| Location | Allenwyck, TN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Atlanta |
| Subdivision | KD |
| Milepost | 00C 292.0 |
| Location | Allenwyck, TN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Gulf |
| Subdivision | CNO&TP South |
| Milepost | 290.7 |
| Location | Evensville, TN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Gulf |
| Subdivision | CNO&TP South |
| Milepost | 279.2 |
| Location | Spring City, TN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 370.8 |
| Location | Corunna, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 360.9 |
| Location | Butler, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2023 |