Filter Options
268 Results
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Chicago |
| Subdivision | Grand Rapids |
| Milepost | CG 131.3 |
| Location | Doran, IN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Chicago |
| Subdivision | Grand Rapids |
| Milepost | CG 131.3 |
| Location | Doran, IN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Notes | Former CMA02 site |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 350.6 |
| Location | Pierceton, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Notes | Advance transducer |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 350.6 |
| Location | Pierceton, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Notes | Gating transducer |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 350.6 |
| Location | Pierceton, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 350.6 |
| Location | Pierceton, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 350.6 |
| Location | Pierceton, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 350.6 |
| Location | Pierceton, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2025 |
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | South Bend |
| Milepost | 93.0 |
| Location | Crumstown, IN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | L&W bungalow |
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | South Bend |
| Milepost | 93.0 |
| Location | Crumstown, IN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |