Filter Options
33 Results
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Atlanta |
| Subdivision | KD |
| Milepost | 00C 292.0 |
| Location | Allenwyck, TN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Gulf |
| Subdivision | CNO&TP South |
| Milepost | 290.7 |
| Location | Evensville, TN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Gulf |
| Subdivision | CNO&TP South |
| Milepost | 279.2 |
| Location | Spring City, TN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |