Filter Options
33 Results
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Atlanta |
| Subdivision | KD |
| Milepost | 00C 265.4 |
| Location | Meadowbrook, TN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Atlanta |
| Subdivision | KD |
| Milepost | 00C 265.4 |
| Location | Meadowbrook, TN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Gulf |
| Subdivision | Bristol Line |
| Milepost | 117.7 A |
| Location | Mascot, TN |
| Model | Devtronics SCAT |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Gulf |
| Subdivision | Bristol Line |
| Milepost | 117.7 A |
| Location | Mascot, TN |
| Model | Devtronics SCAT |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Gulf |
| Subdivision | Knoxville West End District |
| Milepost | 142.0 A |
| Location | Ebenezer, TN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Gulf |
| Subdivision | Knoxville West End District |
| Milepost | 142.0 A |
| Location | Ebenezer, TN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Gulf |
| Subdivision | Knoxville West End District |
| Milepost | 142.0 A |
| Location | Ebenezer, TN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Gulf |
| Subdivision | Knoxville West End District |
| Milepost | 142.0 A |
| Location | Ebenezer, TN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Atlanta |
| Subdivision | KD |
| Milepost | 00C 246.3 |
| Location | Leinarts, TN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Atlanta |
| Subdivision | KD |
| Milepost | 00C 246.3 |
| Location | Leinarts, TN |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Elliot Hamerstone (more) |
| Year | 2024 |