Filter Options
48 Results
| Detector Information | |
|---|---|
| Railroad | Portland & Western |
| Division | Western |
| Subdivision | Astoria District |
| Milepost | 21.6 |
| Location | Scappoose, OR |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Turner Sanderman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Portland & Western |
| Division | Western |
| Subdivision | Astoria District |
| Milepost | 21.6 |
| Location | Scappoose, OR |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Turner Sanderman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Portland & Western |
| Division | Western |
| Subdivision | Astoria District |
| Milepost | 21.6 |
| Location | Scappoose, OR |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Turner Sanderman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Portland & Western |
| Division | Western |
| Subdivision | Astoria District |
| Milepost | 9.9 |
| Location | Harbor, OR |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Turner Sanderman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Portland & Western |
| Division | Western |
| Subdivision | Astoria District |
| Milepost | 9.9 |
| Location | Harbor, OR |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Turner Sanderman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Portland & Western |
| Division | Western |
| Subdivision | Astoria District |
| Milepost | 9.9 |
| Location | Harbor, OR |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Turner Sanderman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Portland & Western |
| Division | Western |
| Subdivision | Astoria District |
| Milepost | 9.9 |
| Location | Harbor, OR |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Turner Sanderman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Portland & Western |
| Division | Western |
| Subdivision | Astoria District |
| Milepost | 9.9 |
| Location | Harbor, OR |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Turner Sanderman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | BNSF |
| Division | Northwest |
| Subdivision | Lakeside |
| Milepost | 66.9 |
| Location | Ritzville, WA |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Turner Sanderman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | BNSF |
| Division | Northwest |
| Subdivision | Fallbridge |
| Milepost | 177.2 |
| Location | Paterson, WA |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Turner Sanderman (more) |
| Year | 2024 |