Filter Options
268 Results
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Chicago |
| Subdivision | Garrett |
| Milepost | BI 93.0 |
| Location | Bend, OH |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Chicago |
| Subdivision | Garrett |
| Milepost | BI 93.0 |
| Location | Bend, OH |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | North Rail |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | South Rail |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |