Filter Options
644 Results
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 161.7 |
| Location | Roanoke, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 161.7 |
| Location | Roanoke, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 161.7 |
| Location | Roanoke, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 161.7 |
| Location | Roanoke, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 161.7 |
| Location | Roanoke, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 161.7 |
| Location | Roanoke, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |
| Notes | Upgraded site from SmartScan NG |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 161.7 |
| Location | Roanoke, IN |
| Model | Ensun Overlay System |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |
| Notes | Remnants of NS TSA site |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 390.8 |
| Location | Donaldson, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 390.8 |
| Location | Donaldson, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 390.8 |
| Location | Donaldson, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2026 |