Filter Options
644 Results
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Albany |
| Subdivision | Buffalo Terminal |
| Milepost | QC 386.5 |
| Location | Churchville, NY |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Albany |
| Subdivision | Buffalo Terminal |
| Milepost | QC 386.5 |
| Location | Churchville, NY |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | CSX |
| Division | Albany |
| Subdivision | Buffalo Terminal |
| Milepost | QC 386.5 |
| Location | Churchville, NY |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | Nick Wilson (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Amtrak |
| Division | Northeast Corridor |
| Subdivision | PH |
| Milepost | 23.9 |
| Location | Frazer, PA |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2009 |
| Detector Information | |
|---|---|
| Railroad | Amtrak |
| Division | Northeast Corridor |
| Subdivision | PH |
| Milepost | 29.8 |
| Location | Ackworth, PA |
| Model | Unknown |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2009 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Port Road Branch |
| Milepost | EP 47.6 |
| Location | Saginaw, PA |
| Model | Unknown |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2004 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Conemaugh Line |
| Milepost | LC 0.5 |
| Location | Conpit, PA |
| Model | Devtronics SCAT |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2009 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Pittsburgh Line |
| Milepost | PT 304.4 |
| Location | Hillside, PA |
| Model | Servo 9000 |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2009 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Pittsburgh Line |
| Milepost | PT 286.7 |
| Location | New Florence, PA |
| Model | Servo 9000 |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2009 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Port Road Branch |
| Milepost | PD 1.8 |
| Location | Frenchtown, MD |
| Model | Parker DED 1GG |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2013 |