Filter Options
644 Results
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | North Rail |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | South Rail |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago District |
| Milepost | B 400.8 |
| Location | South Whitley, IN |
| Model | STC SmartScan NG² |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 333.8 |
| Location | Coesse, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 333.8 |
| Location | Coesse, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | GE Trip Transducer |
| Detector Information | |
|---|---|
| Railroad | Chicago Fort Wayne & Eastern |
| Division | n/a |
| Subdivision | Fort Wayne |
| Milepost | 333.8 |
| Location | Coesse, IN |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |