Filter Options
644 Results
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | Marion District |
| Milepost | MP 10.9 |
| Location | New Paris, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | Marion District |
| Milepost | MP 10.9 |
| Location | New Paris, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Notes | Former Conrail Servo 9000 site |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 441.9 |
| Location | Lydick, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 441.9 |
| Location | Lydick, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Notes | PTMW bungalow replaces Safetran bungalow from Servo 9000 install. |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 441.9 |
| Location | Lydick, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Notes | Ex-Conrail Servo 9000 site. |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 441.9 |
| Location | Lydick, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Notes | Track 1; North Rail |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 441.9 |
| Location | Lydick, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Notes | Track 1 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 441.9 |
| Location | Lydick, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Notes | Upgraded to SmartScan NG² since photographed. |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 431.0 |
| Location | Mishawaka, IN |
| Model | MicroTalker CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Chicago Line |
| Milepost | CD 431.0 |
| Location | Mishawaka, IN |
| Model | MicroTalker CPU 3 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |