Filter Options
644 Results
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | South Bend |
| Milepost | 166.6 |
| Location | Climax, MI |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | South Bend |
| Milepost | 166.6 |
| Location | Climax, MI |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | South Bend |
| Milepost | 166.6 |
| Location | Climax, MI |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | South Bend |
| Milepost | 166.6 |
| Location | Climax, MI |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | South Bend |
| Milepost | 166.6 |
| Location | Climax, MI |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | South Bend |
| Milepost | 166.6 |
| Location | Climax, MI |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | South Bend |
| Milepost | 166.6 |
| Location | Climax, MI |
| Model | STC Sentry 2058 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | Marion District |
| Milepost | MP 10.9 |
| Location | Milford Jct., IN |
| Model | Servo 9000 |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Notes | Conrail-installed bungalow |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | Marion District |
| Milepost | MP 10.9 |
| Location | New Paris, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | Marion District |
| Milepost | MP 10.9 |
| Location | New Paris, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2021 |