Filter Options
644 Results
| Detector Information | |
|---|---|
| Railroad | Union Pacific |
| Division | Denver |
| Subdivision | Tennessee Pass |
| Milepost | 218.5 |
| Location | Salida, CO |
| Model | Unknown |
| Photo Information | |
| Contributor | The Position Light (more) |
| Notes | Break-away style DED |
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | Bessemer |
| Milepost | 12.9 |
| Location | Culmerville, PA |
| Model | STC Sentry 2100 |
| Photo Information | |
| Contributor | The Position Light (more) |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Notes | L&W bungalow |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Great Lakes |
| Subdivision | Huntington District |
| Milepost | D 194.3 |
| Location | Richvalley, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Midwest |
| Subdivision | New Castle District |
| Milepost | CF 173.5 |
| Location | Ossian, IN |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | Spencer Harman (more) |
| Year | 2024 |