Filter Options
29 Results
| Detector Information | |
|---|---|
| Railroad | Amtrak |
| Division | Northeast Corridor |
| Subdivision | PH |
| Milepost | 23.9 |
| Location | Frazer, PA |
| Model | Unknown |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2004 |
| Notes | Remote read-out at PAOLI Tower |
| Detector Information | |
|---|---|
| Railroad | Amtrak |
| Division | Northeast Corridor |
| Subdivision | PH |
| Milepost | 23.9 |
| Location | Frazer, PA |
| Model | Unknown |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2004 |
| Notes | Remote read-out at PAOLI Tower |
| Detector Information | |
|---|---|
| Railroad | Amtrak |
| Division | Northeast Corridor |
| Subdivision | PH |
| Milepost | 16.3 |
| Location | Devon, PA |
| Model | Unknown |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2004 |
| Notes | Remote read-out at PAOLI Tower |
| Detector Information | |
|---|---|
| Railroad | Amtrak |
| Division | Northeast Corridor |
| Subdivision | PH |
| Milepost | 16.3 |
| Location | Devon, PA |
| Model | Unknown |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2004 |
| Notes | Remote read-out at PAOLI Tower |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Pittsburgh Line |
| Milepost | PT 148.7 |
| Location | Mexico, PA |
| Model | Devtronics SCAT |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2009 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Pittsburgh Line |
| Milepost | PT 116.0 |
| Location | Cove, PA |
| Model | Parker DED 1GG |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2009 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Pittsburgh Line |
| Milepost | PT 107.4 |
| Location | Harrisburg, PA |
| Model | Parker DED 1GG |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2009 |
| Detector Information | |
|---|---|
| Railroad | Union Pacific |
| Division | Denver |
| Subdivision | Tennessee Pass |
| Milepost | 218.5 |
| Location | Salida, CO |
| Model | Unknown |
| Photo Information | |
| Contributor | The Position Light (more) |
| Notes | Break-away style DED |
| Detector Information | |
|---|---|
| Railroad | Canadian National |
| Division | Central |
| Subdivision | Bessemer |
| Milepost | 12.9 |
| Location | Culmerville, PA |
| Model | STC Sentry 2100 |
| Photo Information | |
| Contributor | The Position Light (more) |