Filter Options
29 Results
| Detector Information | |
|---|---|
| Railroad | Amtrak |
| Division | Northeast Corridor |
| Subdivision | PH |
| Milepost | 39.0 |
| Location | Coatesville, PA |
| Model | Unknown |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2005 |
| Notes | Remote read-out at THORN Tower |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Port Road Branch |
| Milepost | PD 9.6 |
| Location | Conowingo, MD |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2004 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Port Road Branch |
| Milepost | PD 9.6 |
| Location | Conowingo, MD |
| Model | STC SmartScan NG |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2004 |
| Detector Information | |
|---|---|
| Railroad | Amtrak |
| Division | Northeast Corridor |
| Subdivision | PH |
| Milepost | 6.8 |
| Location | Narberth, PA |
| Model | Unknown |
| Photo Information | |
| Contributor | The Position Light (more) |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Harrisburg Line |
| Milepost | HP 56.0 |
| Location | Cumru, PA |
| Model | Devtronics SCAT |
| Photo Information | |
| Contributor | The Position Light (more) |
| Detector Information | |
|---|---|
| Railroad | Amtrak |
| Division | Northeast Corridor |
| Subdivision | PH |
| Milepost | 64.3 |
| Location | High Steel, PA |
| Model | MicroHBD CPU 3 |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2010 |
| Detector Information | |
|---|---|
| Railroad | Amtrak |
| Division | Northeast Corridor |
| Subdivision | PH |
| Milepost | 8.5 |
| Location | Ardmore, PA |
| Model | Unknown |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2010 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Pittsburgh Line |
| Milepost | PT 206.7 |
| Location | Warrior Ridge, PA |
| Model | Servo 9000 |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2009 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Pittsburgh Line |
| Milepost | PT 196.2 |
| Location | Mill Creek, PA |
| Model | Devtronics SCAT |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2009 |
| Detector Information | |
|---|---|
| Railroad | Norfolk Southern |
| Division | Keystone |
| Subdivision | Pittsburgh Line |
| Milepost | PT 186.6 |
| Location | Newton Hamilton, PA |
| Model | Servo 9000 |
| Photo Information | |
| Contributor | The Position Light (more) |
| Year | 2009 |